<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Network Diagram</title>
	<atom:link href="http://www.fr3d.org/blog/network-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fr3d.org/blog/network-diagram/</link>
	<description>chown -R us ./base</description>
	<lastBuildDate>Mon, 04 Jan 2010 17:54:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adama</title>
		<link>http://www.fr3d.org/blog/network-diagram/comment-page-1/#comment-3191</link>
		<dc:creator>adama</dc:creator>
		<pubDate>Fri, 11 Apr 2008 22:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fr3d.org/2006/10/network-diagram/#comment-3191</guid>
		<description>Visio is lovely, and easily the best diagramming/flowcharting software around. It really annoys me that there are no free alternatives, but that&#039;s just the way it is.

Visio has normal network icons too, but it also has more &quot;executive&quot; pictures. Cisco provide a pack of the icons they use in their own documentation for Visio.</description>
		<content:encoded><![CDATA[<p>Visio is lovely, and easily the best diagramming/flowcharting software around. It really annoys me that there are no free alternatives, but that&#8217;s just the way it is.</p>
<p>Visio has normal network icons too, but it also has more &#8220;executive&#8221; pictures. Cisco provide a pack of the icons they use in their own documentation for Visio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.fr3d.org/blog/network-diagram/comment-page-1/#comment-3154</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fr3d.org/2006/10/network-diagram/#comment-3154</guid>
		<description>I don&#039;t like these &quot;fancy&quot; diagrams as all network component icons might look like the real product case design but do not represent the function of the network component - at least it is not unambigous. So you have to write &quot;router&quot; or &quot;switch&quot; etc additional to the component... so this is just eye candy but not really useful... (sorry, i&#039;m not an english speaker)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like these &#8220;fancy&#8221; diagrams as all network component icons might look like the real product case design but do not represent the function of the network component &#8211; at least it is not unambigous. So you have to write &#8220;router&#8221; or &#8220;switch&#8221; etc additional to the component&#8230; so this is just eye candy but not really useful&#8230; (sorry, i&#8217;m not an english speaker)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fr3d</title>
		<link>http://www.fr3d.org/blog/network-diagram/comment-page-1/#comment-342</link>
		<dc:creator>Fr3d</dc:creator>
		<pubDate>Tue, 21 Nov 2006 18:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fr3d.org/2006/10/network-diagram/#comment-342</guid>
		<description>They were only supposed to be &quot;pretty&quot; diagrams - If I was going to do one for a whole server rack (or more than one) of course I would use something more standardized, but that wasn&#039;t the point in this case.

Thanks for the link though - I&#039;ll have a look at DIA later :)</description>
		<content:encoded><![CDATA[<p>They were only supposed to be &#8220;pretty&#8221; diagrams &#8211; If I was going to do one for a whole server rack (or more than one) of course I would use something more standardized, but that wasn&#8217;t the point in this case.</p>
<p>Thanks for the link though &#8211; I&#8217;ll have a look at DIA later <img src='http://www.fr3d.org/blog/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My name is not important</title>
		<link>http://www.fr3d.org/blog/network-diagram/comment-page-1/#comment-337</link>
		<dc:creator>My name is not important</dc:creator>
		<pubDate>Mon, 20 Nov 2006 05:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fr3d.org/2006/10/network-diagram/#comment-337</guid>
		<description>Although Visio does &quot;pretty&quot; diagrams, there not really all that useful for real world purposes because they don&#039;t use standardised pictograms. they&#039;re not all that useful for communicating network structure where it matters (in a business environment)


DIA is an excellent open source tool for creating useful network diagrams:

http://www.gnome.org/projects/dia/</description>
		<content:encoded><![CDATA[<p>Although Visio does &#8220;pretty&#8221; diagrams, there not really all that useful for real world purposes because they don&#8217;t use standardised pictograms. they&#8217;re not all that useful for communicating network structure where it matters (in a business environment)</p>
<p>DIA is an excellent open source tool for creating useful network diagrams:</p>
<p><a href="http://www.gnome.org/projects/dia/" rel="nofollow" rel="nofollow" target="_blank"></a><a href='http://www.gnome.org/projects/dia/' rel="nofollow" target="_blank">http://www.gnome.org/projects/dia/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Hook</title>
		<link>http://www.fr3d.org/blog/network-diagram/comment-page-1/#comment-331</link>
		<dc:creator>William Hook</dc:creator>
		<pubDate>Sat, 18 Nov 2006 04:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fr3d.org/2006/10/network-diagram/#comment-331</guid>
		<description>Holy shit. No wonder you never tell anyone where you live - you&#039;d get robbed within a day! LOL.</description>
		<content:encoded><![CDATA[<p>Holy shit. No wonder you never tell anyone where you live &#8211; you&#8217;d get robbed within a day! LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fr3d</title>
		<link>http://www.fr3d.org/blog/network-diagram/comment-page-1/#comment-255</link>
		<dc:creator>Fr3d</dc:creator>
		<pubDate>Fri, 13 Oct 2006 20:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fr3d.org/2006/10/network-diagram/#comment-255</guid>
		<description>Well I get Visio free from my university, so why not try it out? :P

Anyway, there are no open-source/free alternatives that I know of.</description>
		<content:encoded><![CDATA[<p>Well I get Visio free from my university, so why not try it out? :P</p>
<p>Anyway, there are no open-source/free alternatives that I know of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hippy</title>
		<link>http://www.fr3d.org/blog/network-diagram/comment-page-1/#comment-254</link>
		<dc:creator>Hippy</dc:creator>
		<pubDate>Fri, 13 Oct 2006 19:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fr3d.org/2006/10/network-diagram/#comment-254</guid>
		<description>Bah using a Microsoft product, tsk tsk :P</description>
		<content:encoded><![CDATA[<p>Bah using a Microsoft product, tsk tsk :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fr3d</title>
		<link>http://www.fr3d.org/blog/network-diagram/comment-page-1/#comment-252</link>
		<dc:creator>Fr3d</dc:creator>
		<pubDate>Wed, 11 Oct 2006 18:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fr3d.org/2006/10/network-diagram/#comment-252</guid>
		<description>I used Microsoft Visio 2003 - On startup there&#039;s a wizard-type thing of the various types of diagrams you can create; I just picked the Network Diagram one :)</description>
		<content:encoded><![CDATA[<p>I used Microsoft Visio 2003 &#8211; On startup there&#8217;s a wizard-type thing of the various types of diagrams you can create; I just picked the Network Diagram one <img src='http://www.fr3d.org/blog/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.fr3d.org/blog/network-diagram/comment-page-1/#comment-250</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 11 Oct 2006 15:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fr3d.org/2006/10/network-diagram/#comment-250</guid>
		<description>Hey, I love these diagrams. Last time I drew a network diagram, I was using &lt;em&gt;Dia&lt;/em&gt; and it ended up looking like butt. 

What do you use to draw these? Cause they look really nice!</description>
		<content:encoded><![CDATA[<p>Hey, I love these diagrams. Last time I drew a network diagram, I was using <em>Dia</em> and it ended up looking like butt. </p>
<p>What do you use to draw these? Cause they look really nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

