Systems
For those that are interested, here are the specifications of my various systems and servers:
| Main System | |
| Case | Lian-Li PC-A77 |
| CPU | Intel Core 2 Quad Q9450 2.66GHz 12MB L2 Cache |
| CPU Cooler | Thermalright Ultra Extreme 120 |
| RAM | 4x 2GB OCZ Reaper-HPC PC2-8500 1066MHZ 5-5-5 2.10v |
| Motherboard | Asus P5Q-Premium |
| PSU | Antec Quattro 850W |
| Harddisk 1 | Samsung SpinPoint F1 750GB SATA2 32MB Cache |
| Harddisk 2 | Samsung SpinPoint F1 750GB SATA2 32MB Cache |
| Harddisk 3 | Samsung SpinPoint F1 750GB SATA2 32MB Cache |
| Harddisk 4 | Samsung SpinPoint F1 750GB SATA2 32MB Cache |
| Harddisk 5 | Samsung SpinPoint F1 1TB SATA2 32MB Cache (RAID5) |
| Harddisk 6 | Samsung SpinPoint F1 1TB SATA2 32MB Cache (RAID5) |
| Harddisk 7 | Samsung SpinPoint F1 1TB SATA2 32MB Cache (RAID5) |
| Harddisk 8 | Samsung SpinPoint F1 1TB SATA2 32MB Cache (RAID5) |
| Harddisk 9 | Samsung SpinPoint F1 1TB SATA2 32MB Cache (RAID5) |
| Harddisk 10 | Samsung SpinPoint F1 1TB SATA2 32MB Cache (RAID5) |
| Harddisk 11 | Samsung SpinPoint F1 1TB SATA2 32MB Cache (RAID5) |
| Harddisk 12 | Samsung SpinPoint F1 1TB SATA2 32MB Cache (RAID5) |
| Harddisk 13 | Samsung SpinPoint F1 1TB SATA2 32MB Cache (RAID5) |
| SAS RAID HBA | HighPoint RocketRaid 2340 PCI-E 8x 16-port SAS Controller |
| DVD±RW | NEC DVD±RW/RAM 4570A |
| Graphics Card 1 | HIS ATI Radeon HD 4870 X2 2048MB GDDR5 |
| Graphics Card 2 | HIS ATI Radeon HD 4670 512MB GDDR3 |
| Mouse | Razer Lachesis 4000dpi |
| Mouse Pad | Everglide Titan |
| Keyboard | Apple Wired Keyboard |
| AV Receiver | Cambridge Audio Azur 540R |
| Front Speakers | Eltax Symphony 6.3 |
| Centre Speaker | Mordaunt-Short 905i |
| Rear Speakers | Mordaunt-Short 902i |
| Subwoofer | Mordaunt-Short 308 |
| Interconnects | Cambridge Audio Digital Coaxial |
| Cabling | Gale Symphony 200 |
| Headphones | Sennheiser HD555 |
| Spare/Old Headphones | Sennheiser HD477 |
| In-Ear Headphones | V-Moda Bass Freq |
| Old In-Ear Headphones | Sennheiser Sport MXL70V |
| Monitor 1 | Dell UltraSharp 2408WFP 24" 3000:1 6ms |
| Monitor 2 | Dell UltraSharp 2408WFP 24" 3000:1 6ms |
| Monitor 3 | Dell UltraSharp 2407WFP-HC 24" 1000:1 6ms |
| Joystick | Saitek X52 Flight Control System |
| UPS | APC SmartUPS 1KVA (1000VA) |
![]() |
|
| New Colocated Server (Running Fr3d.org) | |
| Dell | PowerEdge R300 |
| CPU | Intel Xeon X3363 2.83GHz Quad-core, 2×6MB L2 cache, 1333MHz FSB |
| RAM | 6x 2GB DDR2 667MHz ECC Registered |
| RAID Controller | Dell SAS6i/R PCI-E |
| Harddisks | 2x Samsung Spinpoint F1 1TB SATA2 32MB Cache in RAID1 |
| Operating System | VMware ESX 3.5 |
| HTPC | |
| Case | Antec Fusion v1 |
| CPU | Intel Core 2 Duo E6600 2.4GHz |
| CPU Cooler | Zalman CNPS8700 LED |
| RAM 1 | 2x 2048MB Corsair XMS2 DDR2-800MHz 4-4-4-12 |
| RAM 2 | 2x 1024MB Corsair XMS2 DDR2-800MHz 4-4-4-12 |
| Graphics | Gigabyte GeForce 8400GS 256MB GDDR3 |
| Motherboard | Asus P5K-VM S755 (Intel G33) |
| PSU | Antec EarthWatts 380W |
| Harddisk 1 | Samsung SpinPoint 250GB SATA2 16MB Cache |
| Harddisk 2 | Western Digital 250GB SATA2 16MB Cache |
![]() |
|
| Mac Mini | |
| Case | Mac Mini |
| CPU | Intel Core 2 Duo 1.83GHz |
| RAM | 2x 1GB Apple SODIMM DDR2 667MHz |
| Monitor 1 | Dell UltraSharp 2408WFP 24" 3000:1 6ms |
| Graphics Card | Intel GMA950 |
| Harddisk 1 | 80GB 5400RPM SATA |
| Harddisk 2 | Western Digital 250GB SATA2 16MB Cache |
| DVD Drive | Apple DVD-ROM/CD-RW |
| DVB-T Tuner | Elgato EyeTV for DTT USB (Re-branded Hauppauge WinTV Nova-T) — Using EyeTV 3 software |
| Laptop | |
| Case | Acer Aspire 5670 Series (Model: AS5672WLMI) |
| CPU | Intel Core Duo T2300 1.66GHz, 667MHz FSB, 2MB L2 cache |
| RAM | 2x 1GB Crucial DDR2 SODIMM 667MHz |
| Screen | 15.4" WXGA CrystalBrite 16ms Widescreen 1280×800 |
| Graphics Card | ATI Mobility Radeon X1400 |
| Harddisk 1 | 80GB 5400RPM SATA |
| DVD Drive | Pioneer DVD±RW/RAM |
![]() |
|
| Spare Server | |
| CPU | Intel Pentium DualCore E2160 1.8GHz |
| RAM | 2x 1GB Corsair XMS2 DDR2 667MHz |
| Motherboard | GigaByte GA-965G-DS3 |
| Case | 1U QueenServers RM-140 |
| PSU | Emac 1U 300Watt |
| Harddisk 1 | Samsung Spinpoint 250GB SATA2 16MB Cache |
| Harddisk 2 | Samsung Spinpoint 250GB SATA2 16MB Cache |
| (Currently Dead) Fedora Core 6 Linux Server | |
| CPU | AMD Athlon XP 2000+ Socket A |
| RAM | 512MB Corsair PC2700 3-3-3-8 |
| Graphics | Gigabyte GeForce 2 MX200 32MB DDR |
| Motherboard | Asus A7N8X-Deluxe V2.0 nForce 2 |
| PSU | FSP 480W |
| Harddisk 1 | Western Digital 160GB 8MB Cache SATA2 [RAID 1 with Disk 2] |
| Harddisk 2 | Maxtor DiamondMax Plus10 160GB SATA 8MB Cache [RAID 1 with Disk 1] |
| UPS | Powercom KING 1KVA (1000VA) |
| UPS2 | Trust 600VA |
| Spare PC | |
| CPU | Intel Pentium 4 2.0GHz Socket 478 |
| RAM | 512MB DDR RAM |
| Graphics | Intel Integrated Graphics |
| Motherboard | Generic Intel Motherboard |
| PSU | Unknown |
| Harddisk 1 | Western Digital WD400 Caviar 40GB PATA 2MB Cache |
| Spare 1U Rackmount Server | |
| Motherboard & CPU | VIA mini-ATX – Unknown CPU specs |
| RAM | 256MB PC2100 DDR RAM |
| Graphics | Integrated Graphics |
| PSU | 1U PSU |
| Old PC – Still to be backed up and re-purposed | |
| CPU | AMD Athlon 64 X2 4200+ Socket 939 Toledo Core @ 2.8GHz |
| CPU Cooler | Arctic Cooling Freezer 64 Pro |
| RAM 1 | 2x 1GB Corsair PC3200 3-3-3-8 |
| RAM 2 | 2x 512MB Kingston PC3200 3-3-3-8 |
| Graphics Card | Gigabyte GeForce 7800GT 256MB GDDR3 ViVo HDTV |
| Graphics Cooler | Zalman VF-700 Cu |
| Motherboard | Asus A8N-SLI Deluxe nForce 4 |
| Northbridge Cooler | Zalman NBF47 |
| PSU | Hiper Type-R 580W |
| Harddisk | Western Digital 250GB SATA2 16MB Cache |
| DVD±RW | NEC DVD±RW 2510A |
Other (Unused/Obsolete) Hardware:
- CPUs
- AMD Opteron 144 Socket 939
- AMD Athlon 64 3000+ Socket 939 Venice Core
- AMD Athlon 64 3000+ Socket 754
- AMD Duron 850MHz Socket A
- Motherboards
- Gigabyte X48-DQ6
- DFI LanParty UT S754 nForce 3
- Asus K8N-VM S754 nForce 4
- Chaintech 7AIV5 Socket A (VIA Chipset)
- RAM
- 2x 512MB Apple Mac SODIMM DDR2 667MHz
- 2x 512MB Acer/Samsung/Generic SODIMM DDR2 667MHz
- Corsair 256MB SDRAM 133MHz
- Corsair 128MB SDRAM 133MHz
- 2x 512MB Corsair PC3200 3-3-3-8
- CPU Coolers
- Scythe Ninja Revision B
- 2x Intel Core 2-era stock HSF (brand new un-used)
- AMD Athlon 64 stock HSF
- Gigabyte 3D Cooler Ultra GT
- 1U cooler for s754/s939
- Peripherals & Accessories
- Samsung Spinpoint 500GB SATA2 16MB Cache x3
- Razer Diamondback Plasma (Limited Edition)
- Antec P180b (Limited Edition)
- ViewSonic VX912 19" 500:1 8ms
- 2x SiliconImage SiI3132 PCI-E 1x 2-port SATA2 RAID0,1 & JBOD
- Zboard
- Microsoft Internet Keyboard Pro
- Mirosoft IntelliMouse Optical
- "iCute" Modded ATX Case
- Generic ATX Case
- Vantec 5¼" Silver Fan Controller
- 4x Akasa Blue Light-up 80mm Fans
- 4x Akasa 12" UltraViolet Cold Cathodes
- 4x Lian Li 120mm Fans
- 1x Lian Li 120mm High-Performance Fan
- Mitsumi FA404M 3½" 7-in-1 Card Reader
- Belkin Bluetooth 2.0 100m dongle












BY-SA